Jo buys FAJAR 0.630: LCCT contracts out by October - The Edge
... Corp Bhd and Sunway Holdings Bhd are interested in joining the race for the LCCT job. Other potential bidders include Fajar Baru Builders Group Bhd, ...... (more)
FAJARBARU BUILDER GRP BHD (FAJAR) 2013-09-04 10:19
Bid Volume | Bid Price | Ask Price | Ask Volume
91 | 0.610 | 0.630 | 1289
Date | Volume | High | Low | Close | ||
4.9.13 | ----- | - | 1911 | 0.630 | 0.610 | 0.630 |
3.9.13 | ---- | -- | 2617 | 0.625 | 0.610 | 0.620 |
2.9.13 | ------ | ---- | 8051 | 0.645 | 0.615 | 0.630 |
30.8.13 | ----- | -- | 3156 | 0.620 | 0.600 | 0.620 |
29.8.13 | -------- | ---- | 7195 | 0.635 | 0.600 | 0.600 |
28.8.13 | ----- | - | 2491 | 0.605 | 0.580 | 0.605 |
27.8.13 | ---------- | 609 | 0.630 | 0.585 | 0.595 | |
26.8.13 | ------ | 574 | 0.650 | 0.620 | 0.625 | |
23.8.13 | ------ | --- | 5148 | 0.650 | 0.620 | 0.645 |
22.8.13 | ------- | --- | 4591 | 0.660 | 0.625 | 0.640 |
21.8.13 | ----- | 781 | 0.660 | 0.640 | 0.650 | |
20.8.13 | -- | 1129 | 0.650 | 0.645 | 0.645 | |
19.8.13 | -- | 1727 | 0.670 | 0.660 | 0.670 | |
16.8.13 | ---- | ---- | 8759 | 0.670 | 0.650 | 0.665 |
15.8.13 | -- | 665 | 0.660 | 0.655 | 0.655 | |
14.8.13 | ---- | -- | 3696 | 0.670 | 0.650 | 0.660 |
13.8.13 | ---- | 1048 | 0.670 | 0.650 | 0.670 | |
12.8.13 | ---- | -- | 3650 | 0.670 | 0.650 | 0.670 |
7.8.13 | -- | 310 | 0.660 | 0.655 | 0.655 | |
6.8.13 | ---- | 1426 | 0.670 | 0.650 | 0.665 |
People viewing FAJAR also viewed: JAKS HIAPTEK PELIKAN CSL PUNCAK EASTLND MBMR COMPUGT
I'm looking for a swm between the ages of 24 and 36, who has educated, has a job and car. Hoping you have a sense of humor and are open minded. I am a plus size swf that is educated with a job, car, nonsmoker, and no kids. I'm 30, from the greensburg area looking to go on some dates and see if there's potential for a relationship eventually. Please only respond if you're looking for the same, thanks! ... (more)
12 people are following FAJAR
Clemencia,
Cinderella,
Donella,
Dong,
Raye,
Malinda,
Brandy,
Librada,
Ching,
Sharolyn,
Pearlene, and
Nathalie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home