12.9.13

Isabel buys LFECORP 0.205: LFE Corporation Bhd (LFEC.KL) Key Developments | Reuters.com

LFE Corporation Bhd Does Not Declare Dividend Friday, 22 Mar 2013 05:19am EDT . LFE Corporation Bhd announced that no dividend is declared or recommended for the ...... (more)

LFE CORPORATION BHD (LFECORP) 2013-09-12 09:25
Bid Volume | Bid Price | Ask Price | Ask Volume
1150 | 0.190 | 0.200 | 1931

FBMKLCI 1774.250 +5.770 2013-09-12 09:29
FKLI/Sep 2013 1773.00 +2.00 2085 2013-09-12 09:29

Date Volume High Low Close
12.9.13 ---             ---- 183810.2050.170 0.195
11.9.13      --            - 47600.1350.125 0.130
10.9.13     -----       ---- 154020.1400.110 0.135
9.9.13         ---          30200.1100.095 0.110
6.9.13          --          7200.1000.095 0.095
5.9.13         -----        18340.1100.080 0.100
4.9.13            --        36020.0850.080 0.080
3.9.13              -       1000.0750.075 0.075
2.9.13              -    -- 58950.0750.070 0.075
29.8.13              ---     13000.0700.060 0.065
28.8.13                -     11000.0600.060 0.060
27.8.13               --     18380.0650.060 0.060
26.8.13              -       14080.0700.070 0.070
23.8.13              --      10080.0750.065 0.075
22.8.13              --    - 41290.0700.065 0.065
21.8.13              -       30000.0750.070 0.075
20.8.13              --    - 54040.0750.065 0.070
19.8.13             --    -- 55010.0800.070 0.080
16.8.13              -       19680.0750.075 0.075
15.8.13              --   -- 66500.0750.065 0.075

People viewing LFECORP also viewed: FCPO-C3 MUHIBAH KOSSAN SERSOL THHEAVY SUMATEC UEMS IJM


Tired of being lonely. want a serious guy to get to know and maybe more later. send pic if you want a reply and no games will be played here. looking for swm ... (more)

10 people are following LFECORP
Tamica,
Bess,
Jan,
Aida,
Lindsay,
Wei,
Dawn,
Bibi,
Marilu, and
Alvina

Rosemarie buys LIONDIV 0.250: Corporate: Steel players move up the value chain

Lion Diversified’s investment in its plant is already starting to bear fruit. According to its 2009 annual report, even during the crisis, ...... (more)

LION DIVERSIFIED HOLDINGS BHD (LIONDIV) 2013-09-12 09:24
Bid Volume | Bid Price | Ask Price | Ask Volume
8650 | 0.245 | 0.250 | 3447

FBMKLCI 1774.630 +6.150 2013-09-12 09:28
FKLI/Sep 2013 1773.50 +2.50 2069 2013-09-12 09:28

Date Volume High Low Close
12.9.13       ----       --- 123060.2500.240 0.250
11.9.13          ----------- 237580.2400.220 0.240
10.9.13             ---   -- 74090.2300.225 0.225
9.9.13             ---- --- 141080.2300.220 0.225
6.9.13             ---      27160.2300.225 0.230
5.9.13             ---    - 61600.2300.225 0.230
4.9.13             ---  --- 110010.2300.225 0.230
3.9.13             ---      12000.2300.225 0.230
2.9.13             ---    - 63490.2300.225 0.225
30.8.13          ----     -- 96210.2400.230 0.235
29.8.13            ---- ---- 178560.2350.225 0.235
28.8.13             ---    - 56790.2300.225 0.225
27.8.13          ----   ---- 188610.2400.230 0.235
26.8.13      -----      ---- 189710.2550.240 0.250
23.8.13     -----       ---- 224820.2600.245 0.250
22.8.13     -----       ---- 176050.2600.245 0.250
21.8.13     -                19000.2600.260 0.260
20.8.13 -----           ---- 174270.2750.260 0.260
19.8.13  --              --- 120300.2700.265 0.270
16.8.13 ---                  34910.2750.265 0.265

People viewing LIONDIV also viewed: FCPO-C3 MUHIBAH KOSSAN SERSOL THHEAVY SUMATEC UEMS IJM


Losses in Lion Corp were reflected in its major shareholder LION DIVERSIFIED HOLDINGS BHD [], which holds 49.18% equity interest, and Lion Industries Corp Bhd.... (more)
KUALA LUMPUR: The fortune of Lion Diversified Holdings Bhd (LDHB) rests in the hand of creditors as the time nears for the redemption of its exchangeable bonds. If ...... (more)
Lion Diversified Holdings Bhd racked up a higher net loss of RM91.2 million for its second quarter ended Dec 31, 2012, dragged by slow demand for DRI iron.... (more)
讀者馬先生問: (1)金獅多元控股(LIONDIV,2887,主板工業產品組),(2)海聯國際(SEALINK,5145,主板工業產品組),及(3)利維高(LEWEKO,8745,主板工業產品組)的前景如何?股價表現如�... (more)
I'm looking for a good old fashion relationship- not a hook up, friends with benefits, play toy, hottie of the month, etc I'm looking to date, be courted, like I said old fashion. I'm a sbf, 5'9, height and weight proportioned.. Race is not a factor. A little more about what I am looking for between 24-34 please be independent your own place, car, etc employed ambitious- have goals and a vision to where you see your self in the future educated wants a family at least 6'0 or taller enjoys talking on the phone rather than spending hours texting If you think you meet the criteria, go ahead and respond with favorite movie in the subject... Also include a picture for a response. Please don't waste my time or yours- hope to hear from you. ... (more)

10 people are following LIONDIV
Shay,
Kristyn,
Kiesha,
Karisa,
Detra,
Jesusa,
Gloria,
Christie,
Elene, and
Lindsay

Shani buys KBUNAI 0.120: ETP 2012 report points out programmes that did not meet their KPI ...

Developer Karambunai Corporation Bhd said that Pemandu would now focus on finalising the implementation plan for each phase of development.... (more)

KARAMBUNAI CORP BHD (KBUNAI) 2013-09-12 09:24
Bid Volume | Bid Price | Ask Price | Ask Volume
86320 | 0.115 | 0.120 | 52629

FBMKLCI 1774.630 +6.150 2013-09-12 09:28
FKLI/Sep 2013 1773.50 +2.50 2069 2013-09-12 09:28

Date Volume High Low Close
12.9.13   ----               219890.1200.115 0.120
11.9.13          ----        22540.1100.105 0.105
10.9.13          ----      - 312060.1100.105 0.105
9.9.13          ----        181360.1100.105 0.105
6.9.13          ----        29040.1100.105 0.110
5.9.13             -        119010.1050.105 0.105
4.9.13             -        35500.1050.105 0.105
3.9.13             -     -- 371980.1050.105 0.105
2.9.13             -        58990.1050.105 0.105
30.8.13          ----        162430.1100.105 0.105
29.8.13          ----        99960.1100.105 0.110
28.8.13          -------  -- 433220.1100.100 0.110
27.8.13      --------------- 1225800.1150.100 0.105
26.8.13      -----           60300.1150.110 0.110
23.8.13      -----         - 296560.1150.110 0.115
22.8.13      -----      ---- 1026710.1150.110 0.110
21.8.13   ----             - 299530.1200.115 0.115
20.8.13   ----               182710.1200.115 0.120
19.8.13 ------          ---- 869340.1250.115 0.120
16.8.13   ----               159100.1200.115 0.120

People viewing KBUNAI also viewed: FCPO-C3 MUHIBAH KOSSAN SERSOL THHEAVY SUMATEC UEMS IJM


BETTER known as the company behind the “billion-dollar resort project in Kota Kinabalu” under the Economic Transformation Programme (ETP), Karambunai Corp Bhd is ...... (more)
KUALA LUMPUR (Dec 7 ) – Karambunai Corp Bhd, controlled by corporate high-flyer in the 1980s-1990s Tan Sri Dr Chen Lip Keong, fell as much as 15% on Friday morning ...... (more)
Companies linked to tycoon Tan Sri Dr Chen Lip Keong rose among top gainers and most-active entities till noon. This gains came ahead of an extraordinary general ...... (more)
Its so cold outside!! Im looking for a ltr w a TALL single white male 35-45 thats dated outside his race before. No married men or guys younger then 35... Lets text and get to know each other ... (more)

14 people are following KBUNAI
Wei,
Detra,
Alvina,
Patsy,
Carmelia,
Karima,
Gloria,
Erlene,
Christie,
Tabitha,
Criselda,
Lindsay,
Ray, and
Robbyn

Fern buys ASIAPAC 0.140: Developer to showcase KK Times Square Phase II – BorneoPost ...

KUCHING: Developer Asian Pac Holdings Bhd and its exclusive marketer, Borneo Real Estate will showcase the latest and largest addition to Kota Kinabalu’s prime ...... (more)

ASIAN PAC HOLDINGS BHD (ASIAPAC) 2013-09-12 09:23
Bid Volume | Bid Price | Ask Price | Ask Volume
3646 | 0.140 | 0.145 | 15278

FBMKLCI 1774.490 +6.010 2013-09-12 09:27
FKLI/Sep 2013 1773.00 +2.00 2047 2013-09-12 09:27

Date Volume High Low Close
12.9.13        -             43540.1400.140 0.140
11.9.13        ----          58700.1400.135 0.140
10.9.13        ----        - 170590.1400.135 0.140
9.9.13        ----          48840.1400.135 0.135
6.9.13        -------    -- 250870.1400.130 0.135
5.9.13        ----          90080.1400.135 0.140
4.9.13           ----    -- 240160.1350.130 0.135
3.9.13        ----        - 191370.1400.135 0.135
2.9.13        ----          52820.1400.135 0.140
30.8.13        ----          83900.1400.135 0.135
29.8.13        ----        - 229540.1400.135 0.135
28.8.13           ------ --- 387320.1350.125 0.130
27.8.13           ----   --- 498150.1350.130 0.130
26.8.13     -------      --- 369360.1450.135 0.135
23.8.13     ----             102010.1450.140 0.140
22.8.13     ----        ---- 714800.1450.140 0.145
21.8.13   ---                65540.1500.145 0.150
20.8.13 -----           ---- 798650.1550.145 0.150
19.8.13 ---               -- 292730.1550.150 0.150
16.8.13 ---              --- 360130.1550.150 0.150

People viewing ASIAPAC also viewed: FCPO-C3 MUHIBAH KOSSAN SERSOL THHEAVY SUMATEC UEMS IJM


The founders then decided to invite their former colleague from Asian Pac Holdings Bhd, Calvin Low, who was the company’s chief operating officer, ...... (more)
Now thanks to Asian Pac Holdings Bhd, The Loft is offering an exclusive Rebate Scheme to a truly unique living concept infused with modernity, ...... (more)
He was also reported to be looking to take over Asian Pac Holdings Bhd (formerly Pegi Malaysia Bhd) as his property arm, but the deal did not materialise.... (more)
... the latest high-end launch within KK Times Square Phase II by Asian Pac Holdings Bhd, which began its soft launch in 2Q2012 but was officially launched in ...... (more)
Attractive fun, full figured and looking for fun and romance. Tired of the dating scene. Lots of interests and easy going. Looking for an attractive employed gentleman around my age for dating and we can see where it leads. Not interested in one night stands, married, or those looking for just sex. Inquire within including age, location and pic if your really brave! Have a super day! ... (more)

12 people are following ASIAPAC
Larhonda,
Jesusa,
Robbyn,
Dawna,
Carmelia,
Irma,
Berenice,
Delana,
Gloria,
Lindsay,
Elene, and
Loralee

11.9.13

Erlene buys HANDAL 0.470: Highlight: A new lease of life for Handal

After years of waning investor interest, crane builder Handal Resources Bhd may soon get the boost it needs. The company could land a risk service contract after Australia-based exploration and production (E&P) firm MEO Australia Ltd signed a collabora... (more)

HANDAL RESOURCES BERHAD (HANDAL) 2013-09-11 15:12
Bid Volume | Bid Price | Ask Price | Ask Volume
1089 | 0.465 | 0.470 | 238

FBMKLCI 1765.940 +0.990 2013-09-11 15:16
FKLI/Sep 2013 1764.00 -3.00 5693 2013-09-11 15:16

Date Volume High Low Close
11.9.13          --          26730.4700.465 0.470
10.9.13           --         3800.4600.455 0.460
9.9.13          ---         3610.4700.450 0.450
6.9.13         -            100.4800.480 0.480
5.9.13         ------       2370.4800.435 0.450
4.9.13             -        1000.4450.445 0.445
3.9.13              --      700.4350.425 0.435
2.9.13            --        8760.4500.440 0.450
30.8.13           --         18980.4600.450 0.450
29.8.13          ---         35420.4700.455 0.460
28.8.13            -----     34890.4500.410 0.450
27.8.13         -----    --- 97090.4800.440 0.450
26.8.13       ---         -- 63500.5050.480 0.480
23.8.13      --              36000.5100.500 0.505
22.8.13    ------        --- 113050.5400.480 0.505
21.8.13   ----            -- 59370.5450.520 0.520
20.8.13   ----           --- 95970.5500.520 0.530
19.8.13 ---             ---- 146240.5700.555 0.555
16.8.13  --               -- 72650.5650.550 0.565
15.8.13 --              ---- 184550.5800.560 0.565

People viewing HANDAL also viewed: FCPO-C3 FKLI-SPOT PHARMA BPURI ASUPREM PERMAJU HARVEST BKOON


Hi i just came back to phx from kansas and i wanted to start dating. Im looking to just go on dates and have a good time. I like going pretty much anywere im open to new and exciting things.ill send a picture if u do first!! please no naked pictures!! ... (more)

4 people are following HANDAL
Catheryn,
Ray,
Ardell, and
Librada

Ulrike buys FRB 0.690: e-courts offer Formis recurring income - The Edge

It’s easy to miss low-profile IT solutions and systems provider Formis Resources Bhd, which last Thursday won a RM69.84 million contract to supply, install ...... (more)

FORMIS RESOURCES BHD (FRB) 2013-09-11 15:11
Bid Volume | Bid Price | Ask Price | Ask Volume
30 | 0.685 | 0.700 | 100

FBMKLCI 1765.500 +0.550 2013-09-11 15:15
FKLI/Sep 2013 1764.00 -3.00 5685 2013-09-11 15:15

Date Volume High Low Close
11.9.13        ---           21030.6900.670 0.690
10.9.13         -----        1130.6800.640 0.680
9.9.13           --         11200.6600.650 0.660
6.9.13           --         1220.6600.650 0.655
5.9.13           ---      - 24460.6550.645 0.650
4.9.13          ----        2010.6700.645 0.670
3.9.13           ---        15810.6600.645 0.655
2.9.13            -         3500.6500.650 0.650
30.8.13         --           13600.6800.670 0.670
29.8.13         ---          6700.6800.660 0.675
28.8.13           ------     15800.6550.610 0.655
27.8.13          --          2530.6700.660 0.670
26.8.13     --               9200.7200.705 0.705
23.8.13      ----            3500.7050.680 0.705
22.8.13      -----           2300.7050.670 0.675
21.8.13      ----            8700.7100.680 0.710
20.8.13    ---------     --- 74230.7300.650 0.670
19.8.13   --            ---- 120630.7400.725 0.730
16.8.13   ---             -- 53070.7350.720 0.725
15.8.13 ----              -- 43430.7650.730 0.730

People viewing FRB also viewed: FCPO-C3 FKLI-SPOT PHARMA BPURI ASUPREM PERMAJU HARVEST BKOON


(吉隆坡23日訊)隨著富美資源(FRB,9008,主板科技組)已持有微想科技(MICROLN,0126,創業板科技組)超過50%股權,此獻購案已轉為無條件性。 同時,獻購期限也從7月25日,延長至8月12日下午5... (more)
(吉隆坡6日訊)由於富美資源(FRB,9008,主板科技組)全購導致公眾持股低於10%,微想科技(MICROLN,0126,創業板科技組)因抵觸創業板上市條例而宣佈從今年9月6日(週五)上午9時起停牌。 �... (more)
(吉隆坡13日訊)微想科技(MICROLN,0126,創業板科技組)宣佈,配合私有化計劃完成,將從9月6日起停牌。 富美資源(FRB,9008,主板科技組)是在5月初建議以每股60仙全購未持有的微想科技股�... (more)
KUALA LUMPUR: Formis Holdings Bhd has almost reached the 50% threshold it needs to compulsorily purchase the rest of the shares that it does not already own in Microlink Solutions Bhd.In a filing with Bursa Malaysia yesterday, Formis announced that as at J... (more)
Hi my name is Brittany and I'm looking for the one. I've had alot of crappy relationships And have done some stupid things in my life but now I'm ready for happiness. ... (more)

6 people are following FRB
Elene,
Mikaela,
Dawna,
Deidre,
Arletta, and
Kiesha

Jesusa buys NOTION 0.785: On the road to recovery

NOTION VTEC BHD [registerQuotes("NOTION", "NOTION_span");](Aug 16, 84.5 sen) Maintain buy at 81 sen with a target price of 90 sen (under review): Notion's net profit of RM40 million for the third quarter ended June 30 of FY13 (3QFY13) was 102% higher year-... (more)

NOTION VTEC BHD (NOTION) 2013-09-11 15:11
Bid Volume | Bid Price | Ask Price | Ask Volume
40 | 0.775 | 0.780 | 67

FBMKLCI 1765.500 +0.550 2013-09-11 15:15
FKLI/Sep 2013 1764.00 -3.00 5685 2013-09-11 15:15

Date Volume High Low Close
11.9.13           ---        20330.7850.770 0.780
10.9.13            ---       22000.7750.760 0.770
9.9.13             ---      19660.7650.755 0.755
6.9.13            ---       12860.7750.760 0.760
5.9.13             ---      7060.7700.755 0.760
4.9.13              --      4450.7600.755 0.755
3.9.13             --       8610.7650.760 0.760
2.9.13              --      3700.7600.755 0.755
30.8.13             ---      10490.7700.755 0.770
29.8.13             --       13320.7700.760 0.770
28.8.13             ----     66160.7650.740 0.760
27.8.13          -----     - 108410.7900.760 0.780
26.8.13          -           28720.7950.790 0.790
23.8.13         ---          18840.8000.785 0.785
22.8.13      -------         83600.8250.775 0.790
21.8.13      -               26550.8300.825 0.830
20.8.13  ------              64590.8600.820 0.825
19.8.13 ---              --- 213950.8750.855 0.855
16.8.13  ----           ---- 424560.8600.835 0.845
15.8.13       ---            13740.8150.800 0.810

People viewing NOTION also viewed: FCPO-C3 FKLI-SPOT PHARMA BPURI ASUPREM PERMAJU HARVEST BKOON


(吉隆坡16日訊)NOTION集團(NOTION,0083,主板科技組)2013財政年第三季營收表現不理想,但分析員認為硬碟和鏡頭業務已現曙光,短期業務前景持續健康,看好下半年業務將持續復甦,上修2013和201... (more)
KUALA LUMPUR: NOTION VTEC BHD [registerQuotes("NOTION", "NOTION_span");] more than doubled its net profit to RM40.1 million for the third quarter (3Q) ended June 30 versus RM19.8 million a year earlier due to insurance claims resulting from a major fire la... (more)
KUALA LUMPUR (Aug 16): Kenanga Research today upgraded NOTION VTEC BHD [registerQuotes("NOTION", "NOTION_span");]'s shares to "Outperform" rating, with target price raised to 98 sen from 77.In a note today, the research house said it is confident of the gr... (more)
Straight forward girl here looking for mr right! Lets face it we all have some sort of baggage by now in life if not I would like to know where you have been hiding. I would like to meet a guy who values life and all it has to offer. If I sound like someone who you would like to take the the time to know send me a quick line or two about yourself ... (more)

8 people are following NOTION
Kendall,
Criselda,
Mikaela,
Patsy,
Darlena,
Angel,
Lindsay, and
Wei

Marilu buys GBGAQRS 1.34: Affin Research maintains "Buy" on Gabungan AQRS

KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Gabungan AQRS with an unchanged target price of RM1.72 as it recently bought two units of double-storey shophouses in Sungai Buloh for RM3.2mil.... (more)

GABUNGAN AQRS BERHAD (GBGAQRS) 2013-09-11 15:10
Bid Volume | Bid Price | Ask Price | Ask Volume
100 | 1.300 | 1.310 | 72

FBMKLCI 1765.700 +0.750 2013-09-11 15:13
FKLI/Sep 2013 1763.50 -3.50 5677 2013-09-11 15:13

Date Volume High Low Close
11.9.13         ---         28011.341.30 1.31
10.9.13            ---      7981.291.26 1.26
9.9.13            ---      17681.291.25 1.25
6.9.13             ---     34321.271.23 1.24
5.9.13           ----      13681.311.26 1.27
4.9.13           --        21121.301.28 1.28
3.9.13         ---         20711.341.30 1.30
2.9.13         -----       22501.331.27 1.30
30.8.13       -----         8751.371.31 1.31
29.8.13       ----          73561.381.32 1.33
28.8.13      -----          21721.391.32 1.36
27.8.13 --------         -- 137091.511.35 1.35
26.8.13 -----             - 100711.481.41 1.47
23.8.13    ----         --- 246731.431.38 1.38
22.8.13      ----           12781.391.34 1.36
21.8.13     ---             13921.401.37 1.40
20.8.13    ----             32401.421.38 1.39
19.8.13  ----          ---- 404621.461.40 1.41
16.8.13 ----              - 87601.491.43 1.44
15.8.13   ---             - 80021.451.40 1.43

People viewing GBGAQRS also viewed: FCPO-C3 FKLI-SPOT PHARMA BPURI ASUPREM PERMAJU HARVEST BKOON


KUALA LUMPUR (Sept 5): Affin Investment Bank has maintained its “buy” call for property and construction-based Gabungan AQRS (GAQRS) shares with an...    ... (more)
KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Gabungan AQRS with an unchanged target price of RM1.72 as it is positive that its latest project would contribute positively to its earnings.... (more)
KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Gabungan AQRs with a target price of RM1.72 as it is positive of the company securing more construction and property jobs to boost construction billings and property development.... (more)
KUALA LUMPUR (Aug 27): Integrated engineering and construction services provider Gabungan AQRS Bhd saw its second quarter net profit surge...    ... (more)
I am trying to find a man, not yet another man child. I am done with men that play games, I am trying to find somebody real. I am trying to find a friend to begin with, and then perhaps it could turn into more. Contact me if you would wanna find out more. ... (more)

7 people are following GBGAQRS
Bess,
Alita,
Wei,
Juliet,
Thi,
Shantay, and
Angel

Eustolia buys BPURI 0.745: Bina Puri fixes issue price for final tranche of 1.74m placement shares at RM1 each

KUALA LUMPUR (Sept 10): Bina Puri Holdings Bhd has fixed the issue price for its final tranche of the placement...    ... (more)

BINA PURI HOLDINGS BHD (BPURI) 2013-09-11 11:02
Bid Volume | Bid Price | Ask Price | Ask Volume
100 | 0.720 | 0.740 | 292

FBMKLCI 1768.630 +3.680 2013-09-11 11:06
FKLI/Sep 2013 1767.50 +0.50 3811 2013-09-11 11:06

Date Volume High Low Close
11.9.13 ------          ---- 36450.7450.710 0.730
10.9.13       -              3800.7000.700 0.700
9.9.13      --              1050.7100.700 0.700
6.9.13      ---             5500.7050.690 0.690
5.9.13     ----             5850.7150.690 0.690
4.9.13       -              100.7000.700 0.700
3.9.13         -            1000.6800.680 0.680
2.9.13        --            1500.6900.680 0.690
30.8.13       ----           1800.7000.675 0.680
29.8.13      -----           1600.7100.675 0.675
28.8.13        ---------   - 10140.6900.630 0.670
27.8.13    --------     ---- 39930.7200.670 0.670
26.8.13       -              1300.7000.700 0.700
23.8.13   -----              6500.7300.700 0.700
22.8.13      ----            2200.7100.680 0.690
20.8.13  ------              3010.7400.700 0.740
19.8.13 ---                - 9520.7500.730 0.730
16.8.13   --                 1750.7300.720 0.730
15.8.13    -                 3200.7200.720 0.720
14.8.13    --                2200.7200.715 0.720

People viewing BPURI also viewed: ASUPREM PERMAJU HARVEST BKOON NICORP SUMATEC MUHIBAH UNISEM


KUALA LUMPUR: Bina Puri Holdings Bhd has won another package of the Sabah Ammonia Urea (Samur) project in the state...    ... (more)
KUALA LUMPUR (Sept 4): Bina Puri Holdings Bhd said its wholly-owned subsidiary Bina Puri Sdn Bhd has bagged a civil...    ... (more)
KUALA LUMPUR: Bina Puri Holdings Bhd has secured a RM67.23mil contract to undertake civil works for a project in Sipatang, Sabah.... (more)
PETALING JAYA: Builder Bina Puri Holdings Bhd, which is participating in the construction of mega projects such as KLIA2 and the Ampang LRT line extension, said second quarter ended June 30, 2013 net profit fell 25% to RM1.6 million from RM2.13 million a y... (more)
Single divorced mother . Trying one last time at love . Tired of being taken advantage of lied to cheated on . I just want to love a man and him love me back . I'm easy going not hard to please . I love nature , reading writing , singing , music dancing , spending time with my kids and family . If you want to know more about me send a reply with a pic and Alittle about you . And put Cordell in subject line ... (more)

5 people are following BPURI
Catheryn,
Rafaela,
Karisa,
Martina, and
Thi

Shantay buys PHARMA 4.68: Boustead unit, Dasar Technologi to buy shares in PT Errita Pharma - The Malay Mail Online

Boustead unit, Dasar Technologi to buy shares in PT Errita Pharma The Malay Mail Online KUALA LUMPUR, Aug 29 — Boustead Holdings Bhd (BHB)'s unit Pharmaniaga International Corporation Sdn Bhd, and PT Dasar Technologi entered into a binding agreement ... (more)

PHARMANIAGA BHD (PHARMA) 2013-09-11 11:00
Bid Volume | Bid Price | Ask Price | Ask Volume
30 | 4.640 | 4.650 | 5

FBMKLCI 1768.380 +3.430 2013-09-11 11:05
FKLI/Sep 2013 1767.50 +0.50 3793 2013-09-11 11:05

Date Volume High Low Close
11.9.13 ---              -- 26294.684.58 4.65
10.9.13    ----           - 20424.564.40 4.51
9.9.13       ---           11164.404.30 4.40
6.9.13     ---------       16364.504.13 4.43
5.9.13           --        5404.214.15 4.15
4.9.13            --       3324.174.12 4.16
3.9.13            --       2914.174.11 4.17
2.9.13           ---       5584.224.12 4.15
30.8.13         ---         8674.324.22 4.22
29.8.13        ---          13734.354.24 4.32
28.8.13            -------- 61354.164.01 4.12
27.8.13        ----      -- 25374.354.21 4.22
26.8.13      --             9684.444.40 4.41
23.8.13     ---           - 21264.474.41 4.41
22.8.13    ----           - 21244.544.40 4.45
21.8.13   --                11604.574.54 4.56
20.8.13   --                12304.604.52 4.54
19.8.13  ----            -- 29464.624.51 4.60
16.8.13 --             ---- 84784.744.64 4.66
15.8.13 -                 - 18704.774.69 4.74

People viewing PHARMA also viewed: ASUPREM PERMAJU HARVEST BKOON NICORP SUMATEC MUHIBAH UNISEM


Subra: Government observing prices of medicine closely The Star Online Subramaniam, who is Segamat MP, said medicine manufactures could not increase prices at will as the products were bought on consignment through Pharmaniaga Bhd. “To that extend I don&... (more)
Medicine prices should not go up, says Health Minister The Star Online He said medicine manufacturers could not increase prices at will as the products were bought on consignment through Pharmaniaga Bhd. “To that extent, I do not think it will affect our... (more)
Drug company seeks to double revenues from Southeast Asia BusinessWorld Online Edition Kalbe's expansion plans will open it to competition from companies that are better established in the region, such as Malaysian-based Pharmaniaga Bhd., Singapore-lis... (more)
PETALING JAYA: Pharmaniaga Bhd’s net profit for its second quarter ended June 30 fell 63% to RM5.87mil from RM15.71mil, mainly due to a drop in sales from the ...... (more)
Hello - I am a SWF 46 - I am a big girl - Not chubby or thick - I am a BBW - I am a nurse - I am looking for a friend, a companion, someone to hang out with and eventually fall in love with - I have had the FWB thing and that is not what I am looking for - I want someone for the long haul - That will stick around - Be there if I am sick - pamper me and take care of me. I will do the same - I want a life partner. Please put bozo the clown in the subject line to prove you are real.. I'd prefer someone between the ages of 36-60- Size doesnt really matter to me, Race is open. Please send a photo and I will send you one back. Thanks. ... (more)

6 people are following PHARMA
Lindsay,
Gerry,
Thi,
Dawna,
Karisa, and
Annabel

Jan buys HARVEST 0.270: Harvest Court to sell hotel in Kota Kinabalu - Business News | The ...

PETALING JAYA: Datuk Raymond Chan Boon Siew of Harvest Court Industries Bhd fame has put up the Novotel Kota Kinabalu 1Borneo Hotel for tender at an indicative price ...... (more)

HARVEST COURT INDUSTRIES BHD (HARVEST) 2013-09-11 10:57
Bid Volume | Bid Price | Ask Price | Ask Volume
5283 | 0.265 | 0.270 | 11700

FBMKLCI 1768.630 +3.680 2013-09-11 11:01
FKLI/Sep 2013 1767.50 +0.50 3763 2013-09-11 11:01

Date Volume High Low Close
11.9.13         ---      --- 634330.2700.260 0.265
10.9.13          ----        246670.2650.255 0.255
9.9.13          ------    - 321450.2650.245 0.255
6.9.13             --       182680.2550.250 0.250
5.9.13           -----   -- 442240.2600.245 0.250
4.9.13              --      202090.2500.245 0.245
3.9.13             --       233680.2550.250 0.250
2.9.13           ----     - 340190.2600.250 0.255
30.8.13        -------  ---- 1343940.2750.250 0.255
29.8.13       -------   ---- 1007920.2800.255 0.255
28.8.13             ----  -- 408800.2550.240 0.255
27.8.13       -----          248010.2800.260 0.260
26.8.13      --              60450.2850.280 0.280
23.8.13      --              120490.2850.280 0.280
22.8.13      ---             195560.2850.275 0.280
21.8.13      --              102300.2850.280 0.285
20.8.13    -----           - 371250.2950.275 0.280
19.8.13   ---                202410.3000.290 0.300
16.8.13   ---                109100.3000.290 0.290
15.8.13 ---                  234960.3100.300 0.300

People viewing HARVEST also viewed: BKOON NICORP SUMATEC MUHIBAH UNISEM DRBHCOM KIMLUN F&N


KUALA LUMPUR: Sagajuta (Sabah) Sdn Bhd managing director Datuk Raymond Chan is understood to have acquired a substantial stake in Harvest Court Industries Bhd ...... (more)
KUALA LUMPUR (Nov 15): Harvest Court Industries Bhd could be in focus on Wednesday, Nov 16 when it resumes trading after Bursa Malaysia Securities declared the ...... (more)
I'm from California, i am interested In manly men has a truck and goes off roading, hunts etc. That wants to come home to a good hot dinner, cold beer and limitless amounts of sex. Eventually become a wife but not rushing unless we really click. Your photo gets mine. ...anything else you want to know just ask ... (more)

9 people are following HARVEST
Tabitha,
Elinor,
Kyung,
Bess,
Kristyn,
Mona,
Ray,
Dawna, and
Tamica

Martina buys PERMAJU 0.360: Hot Stock - Permaju shares ride on news it may win timber concession

KUALA LUMPUR (June 25): Top decliner Ibraco Bhd fell as much as 49 sen or 29% on speculation that stock broking firms has force sold shares of the real estate ...... (more)

PERMAJU INDUSTRIES BHD (PERMAJU) 2013-09-11 10:54
Bid Volume | Bid Price | Ask Price | Ask Volume
2010 | 0.350 | 0.355 | 1130

FBMKLCI 1768.260 +3.310 2013-09-11 10:58
FKLI/Sep 2013 1767.50 +0.50 3731 2013-09-11 10:58

Date Volume High Low Close
11.9.13              -       142330.3600.355 0.355
10.9.13              ---     469220.3550.340 0.350
9.9.13               --     136510.3450.335 0.340
6.9.13               --     121100.3450.335 0.335
5.9.13               --     152210.3500.340 0.345
4.9.13               --     438050.3500.335 0.340
3.9.13               --     233220.3450.340 0.345
2.9.13               --     141810.3500.335 0.340
30.8.13              --      330700.3600.345 0.350
29.8.13            ----   -- 1129200.3800.350 0.355
28.8.13             ---      415190.3650.345 0.360
27.8.13          -----       402710.3950.360 0.370
26.8.13         --           343100.4100.395 0.395
23.8.13       ----        -- 1126970.4300.395 0.395
22.8.13       ---            571370.4350.410 0.425
21.8.13      ---             381340.4450.425 0.440
