Isabel buys LFECORP 0.205: LFE Corporation Bhd (LFEC.KL) Key Developments | Reuters.com
LFE Corporation Bhd Does Not Declare Dividend Friday, 22 Mar 2013 05:19am EDT . LFE Corporation Bhd announced that no dividend is declared or recommended for the ...... (more)
LFE CORPORATION BHD (LFECORP) 2013-09-12 09:25
Bid Volume | Bid Price | Ask Price | Ask Volume
1150 | 0.190 | 0.200 | 1931
FBMKLCI 1774.250 +5.770 2013-09-12 09:29
FKLI/Sep 2013 1773.00 +2.00 2085 2013-09-12 09:29
| Date | Volume | High | Low | Close | ||
| 12.9.13 | --- | ---- | 18381 | 0.205 | 0.170 | 0.195 |
| 11.9.13 | -- | - | 4760 | 0.135 | 0.125 | 0.130 |
| 10.9.13 | ----- | ---- | 15402 | 0.140 | 0.110 | 0.135 |
| 9.9.13 | --- | 3020 | 0.110 | 0.095 | 0.110 | |
| 6.9.13 | -- | 720 | 0.100 | 0.095 | 0.095 | |
| 5.9.13 | ----- | 1834 | 0.110 | 0.080 | 0.100 | |
| 4.9.13 | -- | 3602 | 0.085 | 0.080 | 0.080 | |
| 3.9.13 | - | 100 | 0.075 | 0.075 | 0.075 | |
| 2.9.13 | - | -- | 5895 | 0.075 | 0.070 | 0.075 |
| 29.8.13 | --- | 1300 | 0.070 | 0.060 | 0.065 | |
| 28.8.13 | - | 1100 | 0.060 | 0.060 | 0.060 | |
| 27.8.13 | -- | 1838 | 0.065 | 0.060 | 0.060 | |
| 26.8.13 | - | 1408 | 0.070 | 0.070 | 0.070 | |
| 23.8.13 | -- | 1008 | 0.075 | 0.065 | 0.075 | |
| 22.8.13 | -- | - | 4129 | 0.070 | 0.065 | 0.065 |
| 21.8.13 | - | 3000 | 0.075 | 0.070 | 0.075 | |
| 20.8.13 | -- | - | 5404 | 0.075 | 0.065 | 0.070 |
| 19.8.13 | -- | -- | 5501 | 0.080 | 0.070 | 0.080 |
| 16.8.13 | - | 1968 | 0.075 | 0.075 | 0.075 | |
| 15.8.13 | -- | -- | 6650 | 0.075 | 0.065 | 0.075 |
People viewing LFECORP also viewed: FCPO-C3 MUHIBAH KOSSAN SERSOL THHEAVY SUMATEC UEMS IJM
Tired of being lonely. want a serious guy to get to know and maybe more later. send pic if you want a reply and no games will be played here. looking for swm ... (more)
10 people are following LFECORP
Tamica,
Bess,
Jan,
Aida,
Lindsay,
Wei,
Dawn,
Bibi,
Marilu, and
Alvina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home