Sheree buys GUNUNG 0.850: Plan for car price cut is right, says expert - Business News | The ...
Gunung Capital buys 85% stake in Pusaka Hijau; Boustead's Q2 earnings up 40% on-year to RM61.2m, H1 down 14%; Rupiah at fresh 4-year low on outflows; ...... (more)
GUNUNG CAPITAL BERHAD (GUNUNG) 2013-09-05 11:53
Bid Volume | Bid Price | Ask Price | Ask Volume
30 | 0.815 | 0.830 | 329
Date | Volume | High | Low | Close | ||
5.9.13 | --- | 10914 | 0.850 | 0.805 | 0.825 | |
4.9.13 | - | 2767 | 0.800 | 0.785 | 0.800 | |
3.9.13 | - | 795 | 0.810 | 0.805 | 0.805 | |
2.9.13 | --- | 1710 | 0.820 | 0.780 | 0.810 | |
30.8.13 | --- | 15670 | 0.855 | 0.820 | 0.825 | |
29.8.13 | --- | 16235 | 0.840 | 0.790 | 0.830 | |
28.8.13 | ---- | 12822 | 0.805 | 0.745 | 0.785 | |
27.8.13 | ---- | 19626 | 0.840 | 0.770 | 0.795 | |
26.8.13 | ------ | 23282 | 0.965 | 0.850 | 0.855 | |
23.8.13 | ---- | 16840 | 1.01 | 0.940 | 0.940 | |
22.8.13 | --- | - | 39933 | 1.01 | 0.970 | 0.990 |
21.8.13 | ----- | ---- | 139230 | 1.09 | 0.995 | 1.05 |
20.8.13 | --- | 25807 | 1.01 | 0.965 | 0.995 | |
19.8.13 | ---- | --- | 72489 | 1.10 | 1.00 | 1.00 |
16.8.13 | ----- | --- | 91846 | 1.05 | 0.965 | 1.05 |
15.8.13 | --- | -- | 46111 | 0.970 | 0.920 | 0.955 |
14.8.13 | -- | 12500 | 0.940 | 0.915 | 0.925 | |
13.8.13 | ---- | 24568 | 0.940 | 0.880 | 0.925 | |
12.8.13 | -- | 7404 | 0.910 | 0.885 | 0.900 | |
7.8.13 | --- | 22292 | 0.950 | 0.890 | 0.910 |
People viewing GUNUNG also viewed: MAYBULK DAYA AIRASIA KIMHIN LONBISC HLCAP D&O OLYMPIA
Gunung Capital buys 85% stake in Pusaka Hijau; Boustead's Q2 earnings up 40% on-year to RM61.2m, H1 down 14%; Rupiah at fresh 4-year low on outflows; ...... (more)
KUALA LUMPUR: Gunung Capital Bhd announced on Wednesday it had bought 425,000 or 85% stake in Pusaka Hijau Sdn Bhd for RM9.1mil. In a Bursa filing, Gunung Capital ...... (more)
KUALA LUMPUR (Nov 23): Gunung Capital Bhd net profit for the third quarter ended Sept 30, 2012 jumped 43.19% year-on-year to RM3.05 million from RM2.13 million. The ...... (more)
GUNUNG Capital hit a high of 91 sen during intra-day session, the best since April 2011. Based on the daily chart, prices are expected to encounter stiff resistance ...... (more)
I am a bbw hispanic female looking for a friend and hopefully more.i am not looking for a fwb or a one nite stand.So please be real have a job like I do a house and morals also a picture or I will not respond know English and I prefer white or latino,native Indian also single dads are even better I am a single mom so let's talk ... (more)
8 people are following GUNUNG
Gema,
Annamaria,
Emelia,
Eleonora,
Whitney,
Muriel,
Corrine, and
Kirstie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home